<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Madstop &#187; Sysadmin</title>
	<atom:link href="http://madstop.com/category/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://madstop.com</link>
	<description>Puppet development, configuration management, and less</description>
	<lastBuildDate>Mon, 02 Aug 2010 04:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Golden Image or Foil Ball?</title>
		<link>http://madstop.com/2009/02/04/golden-image-or-foil-ball/</link>
		<comments>http://madstop.com/2009/02/04/golden-image-or-foil-ball/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:23:50 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Puppet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[goldenimage]]></category>
		<category><![CDATA[reductive]]></category>

		<guid isPermaLink="false">http://madstop.com/?p=56</guid>
		<description><![CDATA[The essential basis of running services in &#8220;the cloud&#8221; is that they run in virtual machines, which come with their own idioms and practices for managing them.  One of the mainstays of managing virtual machines (&#8216;VMs&#8217;) uses what&#8217;s called &#8216;golden &#8230; <a href="http://madstop.com/2009/02/04/golden-image-or-foil-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The essential basis of running services in &#8220;the cloud&#8221; is that they run in virtual machines, which come with their own idioms and practices for managing them.  One of the mainstays of managing virtual machines (&#8216;VMs&#8217;) uses what&#8217;s called &#8216;golden images&#8217;.  These are images built up complete with the services they&#8217;re supposed to run, so that you can just start them and they&#8217;ll immediately join the network and do whatever it is they&#8217;re supposed to do.</p>
<p>As the post title suggests, though, I think &#8216;foil ball&#8217; is a more appropriate term.</p>
<p>You have significant problems when you rely on golden images:  Image sprawl, updating your images, and image state vs. running state.</p>
<p>Image sprawl is what you get when the number of images (not running virtual machines) you have grows to an essentially unmaintainable figure.  Let&#8217;s start with a simple LAMP stack:  At the least, you&#8217;ll have a separate image for your web, database, and application servers.  Oh, except you probably need a load balancer image.  If you have any support services like DNS, you need an image for those.  And so on.  You soon find that you have a separate image for every service you provide.</p>
<p>Now that you&#8217;ve got this image sprawl, you run into the next issue:  Updating these images is relatively expensive, and nearly always results in redundancy.  It&#8217;s expensive because even trivial changes require a full image rebuild, which is itself a bit complicated.  The redundancy comes because you *still* have to do some work on the image once it&#8217;s booted as a server, even if it&#8217;s minimal.  So now you&#8217;ve got this complicated image generation process that has some kind of overlap with a simple on-server management process.  Another kind of redundancy arrives when you make a change that affects multiple images (e.g., upgrading the same package, or performing the same configuration change): you have to make this change to each of these images separately.</p>
<p>Oh, and by the way &#8211; this updating process is usually completely unrelated to the process you use to update your non-image machines.  Because hey, if a little bit of redundancy is good, then redundant redundancy is especially awesome.</p>
<p>Say you managed all of that, though, and all of your images are correctly updated all of the time.  Great, now you just have to reboot every machine on your network to take advantage of the new changes.  Of course, this isn&#8217;t exactly feasible for every machine all the time, which means you&#8217;ve got drift between the desired and actual configuration state.</p>
<p>This is why I think maintaining these images is more like managing a foil ball:  It&#8217;s difficult to pull apart, difficult to press back together, and if you get too many of them they just get into the way.</p>
<p>If, instead, you use a single, base image for all of your work &#8212; I call these images <a href="http://en.wikipedia.org/wiki/Stem_cell">stem cell</a> images for what are hopefully obvious reasons &#8211; and then use a tool like <a href="http://reductivelabs.com/trac/puppet/">Puppet</a> to configure them once they&#8217;re running, you avoid all of the above problems:  You have one image to maintain and it&#8217;s necessarily simplistic, you use the same tool and the same configuration base across all images, and Puppet keeps your machines updated within 30 minutes of any central change.</p>
<p>So, if someone tries to sell you a golden image, don&#8217;t buy it &#8211; instead choose a tool you can use for every machine in your organization, and push every configuration operation possible into that tool, rather than spreading tasks around to your provisioning, image management, and configuration management tools.  This is just as true for tools like Jumpstart and Kickstart &#8211; they should do as little as possible, and hand off immediately to a tool like Puppet; well, really, just Puppet. <img src='http://madstop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://madstop.com/2009/02/04/golden-image-or-foil-ball/feed/</wfw:commentRss>
		<slash:comments>313</slash:comments>
		</item>
		<item>
		<title>Puppet on the IT Management Podcast</title>
		<link>http://madstop.com/2008/12/22/puppet-on-the-it-management-podcast/</link>
		<comments>http://madstop.com/2008/12/22/puppet-on-the-it-management-podcast/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:46:44 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Puppet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[luke]]></category>
		<category><![CDATA[cote]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://madstop.com/?p=49</guid>
		<description><![CDATA[I was a guest on last week&#8217;s IT Management Podcast again last week, and we ended up talking a lot about Puppet and the difficulties in running an open source software company.  As always, John Willis and Coté are informed &#8230; <a href="http://madstop.com/2008/12/22/puppet-on-the-it-management-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was a guest on last week&#8217;s <a href="http://www.redmonk.com/cote/2008/12/22/itmanagement030/">IT Management Podcast</a> again last week, and we ended up talking a lot about Puppet and the difficulties in running an open source software company.  As always, <a href="http://www.johnmwillis.com/">John Willis</a> and <a href="http://www.redmonk.com/cote/">Coté</a> are informed and interesting.  Give it a listen, and maybe subscribe to the whole series.</p>
]]></content:encoded>
			<wfw:commentRss>http://madstop.com/2008/12/22/puppet-on-the-it-management-podcast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Puppet and OpenQRM</title>
		<link>http://madstop.com/2008/12/10/puppet-and-openqrm/</link>
		<comments>http://madstop.com/2008/12/10/puppet-and-openqrm/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:26:33 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Puppet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[openqrm]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://madstop.com/?p=44</guid>
		<description><![CDATA[Matt Rechenburg is the author of OpenQRM, a multi-platform provisioning tool (competing with tools like Kickstart and FAI).  He has recently announced integration between it and Puppet: &#8230;this step is another milestone for the openQRM project which now includes the &#8230; <a href="http://madstop.com/2008/12/10/puppet-and-openqrm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattinaction.blogspot.com/">Matt Rechenburg</a> is the author of <a href="http://www.openqrm.com/">OpenQRM</a>, a multi-platform provisioning tool (competing with tools like Kickstart and FAI).  He has recently announced integration between it and Puppet:</p>
<blockquote><p>&#8230;this step is another milestone for the openQRM project which now includes the automatic configuration management features for the managed appliances powered by Puppet. With integrating Puppet into openQRM the mission is to provide a generic web-based user interface for the Puppet manifest. The current state already provides some pre-made classes like web-server, database-server, lamp etc. and automatically sets up Puppet for the openQRM environment in best-practice  manner by keeping the manifest in an snv-repository.</p></blockquote>
<p>John Willis had a say, too:</p>
<blockquote><p>The important thing, in my opinion, about the the openQRM Puppet integration transaction is that it exposes the exciting and beautiful things about open source. From a discussion about the importance of the integration of provisiong and configuration management, (i.e., openQRM and Puppet), to a fully developed integrated solution, only took 3 weeks. Imagine this discussion happening between even the most agile of proprietary vendors and the time line of something like this to happen. In the proprietary example they would still be playing phone tag just to figure out how their lawyers could talk. I am pretty sure Matt never even called Luke once during that whole process.</p></blockquote>
<p>I haven&#8217;t yet had the chance to give OpenQRM a try, but hopefully this will encourage others to try it, and maybe one of those others will let me know how it goes for them. <img src='http://madstop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://madstop.com/2008/12/10/puppet-and-openqrm/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>LISA &#8217;08</title>
		<link>http://madstop.com/2008/11/17/lisa-08/</link>
		<comments>http://madstop.com/2008/11/17/lisa-08/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[lisa08]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usenix]]></category>

		<guid isPermaLink="false">http://madstop.com/?p=36</guid>
		<description><![CDATA[I just got back from LISA, and as has happened for the last few years, I was pretty disappointed. I think the thing that sticks out the most is how isolated the community is.  Maybe it&#8217;s because I&#8217;m used to &#8230; <a href="http://madstop.com/2008/11/17/lisa-08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got back from <a href="http://www.usenix.org/event/lisa08">LISA</a>, and as has happened for the last few years, I was pretty disappointed. I think the thing that sticks out the most is how isolated the community is.  Maybe it&#8217;s because I&#8217;m used to hanging out with developers, entrepreneurs, and Web 2.0 types, who are always looking for the next cool thing, but sysadmins claim to be geeks, and any credible geek is doing the same thing.</p>
<p>Except not at LISA.  Check a <a href="http://search.twitter.com/search?q=%23lisa">Twitter Search</a>, for example &#8212; very few twitterers, almost none about the actual sessions, and no visibility within LISA of any twittering.  Or blogging.  This is the first conference I&#8217;ve gone to in ages that didn&#8217;t have a standard tag mentioned for blogging et al, which makes it hard to find blogs about a conference named &#8216;LISA&#8217;.  <a href="http://technorati.com/search/lisa08?authority=a4&amp;language=en">Technorati finds</a> 7 results, but most of those seem to be about a completely different conference.</p>
<p>It&#8217;s very frustrating, because it&#8217;s still one of the best conferences to go to as a sysadmin (although <a href="http://en.oreilly.com/velocity2009">Velocity</a> is quickly becoming better), but the attendees don&#8217;t seem to be pushing the conference, and the conference definitely isn&#8217;t pushing the attendees.</p>
<p>I&#8217;m once again friends with the guy running the conference, <a href="http://www.menlo.com/folks/adamm/">Adam Moskowitz</a>, so hopefully I can pressure him into making it a bit more online somehow.  I&#8217;m not sure there&#8217;s much he can do, though &#8212; he needs to somehow get the community interested, and one thing we&#8217;ve pretty clearly established is that we don&#8217;t have much of a community.</p>
]]></content:encoded>
			<wfw:commentRss>http://madstop.com/2008/11/17/lisa-08/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
