<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tour of the Puppet Dashboard</title>
	<atom:link href="http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/</link>
	<description>Puppet development, configuration management, and less</description>
	<lastBuildDate>Sun, 21 Feb 2010 02:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Modern Ceiling Fans</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2399</link>
		<dc:creator>Modern Ceiling Fans</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2399</guid>
		<description>Hey thanks for your post. What how can I do all these things? configure nodes using parameters, classes and groups for use as an external nodes tool; and monitor the status of nodes through real-time reporting and versioned change tracking? There is no tutorial or link. I’m a new developer so please help me.</description>
		<content:encoded><![CDATA[<p>Hey thanks for your post. What how can I do all these things? configure nodes using parameters, classes and groups for use as an external nodes tool; and monitor the status of nodes through real-time reporting and versioned change tracking? There is no tutorial or link. I’m a new developer so please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet fax</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2394</link>
		<dc:creator>internet fax</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2394</guid>
		<description>The Puppet Dashboard is a Puppet web interface that provides node management and reporting tools. Nodes can be exported in YAML format, allowing the ...</description>
		<content:encoded><![CDATA[<p>The Puppet Dashboard is a Puppet web interface that provides node management and reporting tools. Nodes can be exported in YAML format, allowing the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Desks For Home</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2377</link>
		<dc:creator>Computer Desks For Home</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2377</guid>
		<description>Thanks for sharing such an summary with us. Great topic.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such an summary with us. Great topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huggable hanger</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2342</link>
		<dc:creator>Huggable hanger</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2342</guid>
		<description>Really a good and interactive post, i think the post is informative and knowledge providing both in regard of current affairs and present economic Situations.</description>
		<content:encoded><![CDATA[<p>Really a good and interactive post, i think the post is informative and knowledge providing both in regard of current affairs and present economic Situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galileo thermometers</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2341</link>
		<dc:creator>Galileo thermometers</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2341</guid>
		<description>Great blog. It’s worth the effort to earn the money you are entitled to.  Sure, it costs time, but you will save a lot of money doing the legwork yourself.</description>
		<content:encoded><![CDATA[<p>Great blog. It’s worth the effort to earn the money you are entitled to.  Sure, it costs time, but you will save a lot of money doing the legwork yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssa</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2322</link>
		<dc:creator>alyssa</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2322</guid>
		<description>It&#039;s the holidays once again and, in the spirit of the season, I bring you&lt;br&gt;the immediate release of Puppet Dashboard 0.1.0, codenamed &quot;Wira&quot;. Because&lt;br&gt;the Wira is a car. From Malaysia. And cars have dashboards. &lt;br&gt;&lt;a href=&quot;http://www.5shadesreseller.com&quot; rel=&quot;nofollow&quot;&gt;reseller host&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s the holidays once again and, in the spirit of the season, I bring you<br />the immediate release of Puppet Dashboard 0.1.0, codenamed &#8220;Wira&#8221;. Because<br />the Wira is a car. From Malaysia. And cars have dashboards. <br /><a href="http://www.5shadesreseller.com" rel="nofollow">reseller host</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanor FIll</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2155</link>
		<dc:creator>Stanor FIll</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2155</guid>
		<description>Cool thanks a lot! I like that amazing post!</description>
		<content:encoded><![CDATA[<p>Cool thanks a lot! I like that amazing post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voip</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2136</link>
		<dc:creator>voip</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2136</guid>
		<description>But GitHub is more than just a place to share code. It&#039;s a place to keep tabs on your favorite developers and projects, easily contribute fixes and new features, and visualize what&#039;s going on inside your codebase!</description>
		<content:encoded><![CDATA[<p>But GitHub is more than just a place to share code. It&#39;s a place to keep tabs on your favorite developers and projects, easily contribute fixes and new features, and visualize what&#39;s going on inside your codebase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottled Water Brands</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2134</link>
		<dc:creator>Bottled Water Brands</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2134</guid>
		<description>Thanks for sharing the details with us. I really like the information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the details with us. I really like the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glyco nutrients</title>
		<link>http://madstop.com/2009/12/15/a-tour-of-the-puppet-dashboard/comment-page-1/#comment-2078</link>
		<dc:creator>glyco nutrients</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://madstop.com/?p=84#comment-2078</guid>
		<description>But GitHub is more than just a place to share code. It&#039;s a place to keep tabs on your favorite developers and projects, easily contribute fixes and new features, and visualize what&#039;s going on inside your codebase!</description>
		<content:encoded><![CDATA[<p>But GitHub is more than just a place to share code. It&#39;s a place to keep tabs on your favorite developers and projects, easily contribute fixes and new features, and visualize what&#39;s going on inside your codebase!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
